How I bring structure, visibility, and accountability to complex network infrastructure work.
These visuals are recreated with mock data to demonstrate the dashboards, workflows, operating views, and delivery artifacts I build or use in the field. No confidential employer, vendor, infrastructure, ticket, IP, or internal system data is included.
Confidentiality-safe by design. Every dashboard on this page is a representative recreation with sanitized sample data. Nothing here is a screenshot of an employer system, vendor tool, or production dataset. Names, tickets, vendors, sites, and metrics are illustrative only.
Azure DevOps Backlog Management
DashboardPortfolio · Network Infrastructure workstream
Network Infrastructure Delivery Portfolio
DashboardMulti-workstream operating view
| Program | Status | Priority | Risk | Next Milestone | Owner Group | Target | Delivery Health |
|---|---|---|---|---|---|---|---|
| 5G / DAS Enterprise Upgrade | On Track | High | Medium | Carrier RF walk | Wireless Eng. | Q3 · W4 | |
| Enterprise RFID Deployment | At Risk | High | High | Portal cutover | IoT / Ops | Q3 · W6 | |
| TCP Time Clock Rollout | On Track | Med | Low | Wave 3 site accept | Facilities | Q3 · W5 | |
| Network Room Build-Out | Planning | High | Medium | Rack elevation sign-off | Infra Eng. | Q4 · W1 | |
| Renovation Network Delivery | In Review | Med | Medium | Cabling submittal review | Const. PM | Q4 · W3 | |
| Network Device Decommission | On Track | Low | Low | Asset reclamation | NetOps | Q3 · W7 | |
| Construction Document Review | On Track | Recurring | Medium | Monthly review cycle | Infra PO | Ongoing | |
| Inventory Management System | Completed | Med | Low | Post-launch care | Delivery | Shipped |
Construction Document Review
DashboardMonthly infrastructure impact review
Link Maintenance Notification Automation
DashboardPower Automate + AI Builder pipeline
| Vendor | Start | End | Ticket | Impact | Confidence | Status |
|---|---|---|---|---|---|---|
| Vendor A | Sat 02:00 | Sat 04:00 | CHG-10421 | Low | 0.94 | Auto-logged |
| Vendor B | Sun 01:30 | Sun 03:30 | CHG-10438 | Medium | 0.88 | Auto-logged |
| Vendor C | Tue 22:00 | Wed 02:00 | CHG-10460 | High | 0.71 | Manual review |
| Vendor D | Fri 03:00 | Fri 05:00 | CHG-10477 | Low | 0.96 | Auto-logged |
Power Apps Inventory Management
DashboardGlobal + project inventory across network materials
| Item | Category | Qty | Location | Assigned Project | Status | Updated |
|---|---|---|---|---|---|---|
| 48-port switch | Switches | 6 | Warehouse-A | Renovation Wave 2 | Assigned | 2h ago |
| LC-LC fiber patch | Fiber | 120 | Warehouse-A | Network Room Build | In stock | 1d ago |
| Cat6A patch 5ft | Patch Cables | 40 | Site-North IDF | TCP Rollout | Assigned | 3h ago |
| Rack PDU 30A | PDUs | 3 | Warehouse-B | Network Room Build | Restock | 5h ago |
| AP mount kit | AP Accessories | 24 | Site-East IDF | Renovation Wave 2 | Returned | yesterday |
Scrum Master Delivery Health
DashboardTeam flow, capacity, and continuous improvement
| Blocker | Age | Owner | Status |
|---|---|---|---|
| Vendor RF walk delayed | 3d | Wireless Eng. | Escalated |
| Awaiting cabling submittal | 5d | Const. PM | In progress |
| Change window slot | 2d | NetOps | Scheduled |
| Access badge for contractor | 1d | Security | Open |
Network Infrastructure Product Owner
DashboardVision, backlog, and PI objectives
| Request | Requester Group | Theme | Priority | State |
|---|---|---|---|---|
| Add coverage in south wing | Facilities | Wireless | Must | Refined |
| RFID handoff for shipping | Ops | IoT | Should | In discovery |
| Time-clock swap in break rooms | HR | Endpoint | Should | Planned |
| Renovation cutover schedule | Const. PM | Program | Must | Accepted |
Network Room Build
DashboardDesign coordination and readiness
Renovation Network Delivery
DashboardCross-floor coordination and readiness
NCR Build Readiness Dashboard
DashboardNetwork Communications Room · Buildout coordination
| Item | Owner group | Status | Risk | Next action |
|---|---|---|---|---|
| Rack elevation review | Network Eng | Approved | Low | Baseline locked |
| Power / circuit plan | Facilities | In review | Med | Confirm A/B feed |
| PDU / IPPDU spec | Network Eng | In progress | Med | Vendor quote back |
| Equipment placement | Delivery Lead | Approved | Low | Publish layout v2 |
| Cabling pathways | Cabling vendor | In progress | Low | Tray survey |
| Vendor dependency | Vendor mgmt | At risk | High | Escalate lead time |
IoT Environmental Sensors Deployment
DashboardSmart building · Network-connected sensors
| Zone | Sensors | Network | Access | Vendor | Validation | Next milestone |
|---|---|---|---|---|---|---|
| Zone A · Floor 1 | 18 / 18 | Ready | Ready | Confirmed | Passed | Handover |
| Zone B · Floor 2 | 14 / 20 | Ready | Partial | Scheduled | In progress | Install wk 3 |
| Zone C · Floor 3 | 8 / 22 | Ready | Pending | Scheduled | Pending | Access approval |
| Zone D · Basement | 0 / 16 | Pending | Blocked | Hold | — | Facilities dep. |
| Zone E · Annex | 12 / 12 | Ready | Ready | Confirmed | Passed | Closed |
| Zone F · Rooftop | 22 / 32 | Ready | Partial | Scheduled | In progress | Weather window |
NetGuard AI · Capstone
DashboardAI-assisted incident prioritization
| Rank | Signal | Site tier | Device tier | Maintenance | Score | Recommendation |
|---|---|---|---|---|---|---|
| 1 | Uplink flap x5 | Tier 1 | Core | No | 0.94 | Page on-call |
| 2 | AP offline cluster | Tier 2 | Access | No | 0.81 | Investigate |
| 3 | Latency spike | Tier 1 | Edge | Window | 0.66 | Correlate |
| 4 | CPU high | Tier 3 | Access | No | 0.42 | Monitor |
| 5 | Interface errors | Tier 3 | Edge | Window | 0.28 | Suppress |